Updated: Thursday, January 3, 2002

CASH 5 Winners
Texas Lottery 2001

                                  Winners\Prize      Winners\Prize    Winners\Prize
   Date       Numbers Drawn          5 of 5            4 of 5           3 of 5    
---------   ------------------    -------------     -------------     ------------
12/31/01    12  16  26  28  38     2 - $33,026       206 - $481        6,116 - $27
12/28/01    03  04  09  11  32     1 - $59,764       193 - $464        6,327 - $23
12/27/01    01  09  22  25  39     2 - $29,248       226 - $388        5,954 - $25
12/25/01    01  03  07  15  24     2 - $19,690       151 - $391        4,761 - $20
12/24/01    15  17  20  31  39     0 - $0            124 - $1,216      5,227 - $29
12/21/01    03  05  11  22  33     3 - $20,612       305 - $304        7,573 - $21
12/20/01    13  21  26  33  36     0 - $0            165 - $913        5,715 - $26
12/18/01    01  12  20  29  37     2 - $26,797       143 - $562        4,711 - $28
12/17/01    02  09  13  21  39     2 - $29,175       203 - $431        6,345 - $23
12/14/01    01  02  11  14  30     2 - $30,633       161 - $571        5,705 - $27
12/13/01    09  19  20  33  39     0 - $0            185 - $807        6,160 - $24
12/11/01    02  13  14  22  23     0 - $0            159 - $821        5,262 - $25
12/10/01    04  08  16  19  24     2 - $29,290       215 - $409        6,568 - $22
12/07/01    10  18  22  25  39     1 - $61,885       189 - $491        6,002 - $26
12/06/01    01  12  26  32  34     0 - $0            129 - $1,185      5,169 - $30
12/04/01    06  16  19  24  39     1 - $54,554       135 - $607        5,162 - $26
12/03/01    13  19  22  23  37     0 - $0            186 - $815        6,266 - $25
11/30/01    08  12  17  21  27     2 - $30,474       195 - $469        7,108 - $21
11/29/01    13  24  30  33  39     0 - $0            143 - $1,007      5,291 - $27
11/27/01    24  25  26  36  37     3 - $16,999       145 - $527        4,047 - $32
11/26/01    02  04  17  24  31     0 - $0            152 - $948        5,360 - $27
11/23/01    04  14  21  28  32     1 - $56,573       158 - $537        5,766 - $24
11/22/01    12  13  15  17  21     0 - $0            169 - $721        5,163 - $24
11/20/01    12  16  26  33  37     1 - $52,645       116 - $680        4,296 - $31
11/19/01    10  17  19  22  23     2 - $28,693       205 - $420        6,457 - $22
11/16/01    01  19  20  21  29     0 - $0            170 - $883        5,600 - $27
11/15/01    03  18  22  23  32     1 - $58,172       170 - $513        5,681 - $25
11/13/01    01  08  12  18  20     3 - $17,226       184 - $421        5,670 - $23
11/12/01    03  10  13  18  31     1 - $55,792       182 - $460        5,845 - $24
11/09/01    03  05  13  21  39     2 - $30,193       206 - $440        6,817 - $22
11/08/01    06  16  31  35  37     3 - $19,993       155 - $580        5,142 - $29
11/06/01    13  19  21  24  36     0 - $0            144 - 917         4,809 - $28
11/05/01    08  11  13  36  39     3 - $19,515       167 - $526        5,593 - $26
11/02/01    02  08  09  10  35     1 - $69,181       201 - $516        7,132 - $24
11/01/01    05  09  23  26  36     1 - $61,944       187 - $497        6,070 - $26
10/30/01    10  17  21  36  37     0 - $0            147 - $968        5,205 - $27
10/29/01    15  25  26  28  34     1 - $57,829       151 - $575        5,102 - $29
10/26/01    01  09  16  17  34     1 - $69,297       195 - $533        6,612 - $26
10/25/01    01  02  07  27  37     0 - $0            189 - $806        5,990 - $25
10/23/01    02  16  18  19  22     2 - $30,031       178 - $506        6,223 - $24
10/22/01    03  05  18  22  28     1 - $58,617       168 - $524        6,299 - $23
10/19/01    17  20  24  25  39     1 - $59,847       128 - $701        5,121 - $30
10/18/01    09  21  22  25  39     0 - $0            146 - $1,008      5,333 - $27
10/16/01    05  07  17  23  39     5 - $10,461       258 - $304        6,594 - $20
10/15/01    12  26  32  36  39     0 - $0            174 - $829        5,091 - $29
10/12/01    05  08  17  23  32     2 - $30,441       236 - $387        6,806 - $22
10/11/01    07  27  33  35  36     1 - $59,868       174 - $516        5,687 - $26
10/09/01    01  15  26  30  34     0 - $0            133 - $994        4,431 - $30
10/05/01    08  13  31  33  35     2 - $31,257       175 - $536        6,109 - $26
10/04/01    04  05  09  15  24     0 - $0            219 - $694        7,072 - $21
10/02/01    12  13  29  31  36     1 - $54,275       124 - $658        4,563 - $30
10/01/01    01  04  06  09  36     1 - $60,640       210 - $433        6,331 - $24
09/28/01    01  06  08  12  21     0 - $0            212 - $724        6,996 - $22
09/27/01    09  16  31  35  39     1 - $60,042       153 - $589        5,593 - $27
09/25/01    12  19  27  32  34     1 - $53,072       206 - $386        5,230 - $25
09/24/01    03  06  22  34  35     0 - $0            126 - $1,168      5,021 - $29
09/21/01    05  11  19  38  39     2 - $30,151       198 - $457        6,356 - $24
09/20/01    02  04  07  24  39     1 - $59,607       175 - $511        5,964 - $25
09/18/01    04  11  16  32  39     0 - $0            153 - $857        4,912 - $27
09/17/01    16  20  29  32  34     1 - $58,793       151  - $584       4,618 - $32
09/14/01    04  09  34  35  37     0 - $0            142 - $1,053      5,175 - $28
09/13/01    03  04  32  33  38     1 - $59,115       131 - $677        4,654 - $32
09/11/01    12  14  34  37  38     0 - $0            112 - $1,117      4,023 - $31
09/10/01    07  14  19  25  34     2 - $30,653       198 - $464        6,379 - $24
09/07/01    01  02  12  15  36     1 - $63,443       156 - $610        5,879 - $27
09/06/01    07  11  20  36  38     1 - $64,532       170 - $569        6,214 - $26
09/04/01    03  08  11  25  33     0 - $0            214 - $648        6,083 - $23
09/03/01    04  11  14  23  28     1 - $54,595       192 - $426        5,977 - $23
08/31/01    08  14  28  32  35     2 - $33,113       173 - $575        6,385 - $26
08/30/01    11  16  21  22  29     1 - $62,545       216 - $434        6,702 - $23
08/28/01    01  15  16  19  33     1 - $54,402       129 - $633        4,890 - $28
08/27/01    10  15  18  28  35     2 - $29,890       170 - $527        5,767 - $26
08/24/01    01  06  15  22  36     1 - $62,788       176 - $536        5,668 - $28
08/23/01    06  09  12  14  29     1 - $61,206       220 - $417        7,141 - $21
08/21/01    05  11  22  27  28     2 - $26,644       177 - $451        6,039 - $22
08/20/01    02  03  20  25  30     0 - $0            147 - $1,009      5,359 - $28
08/17/01    01  04  09  12  14     5 - $12,367       220 - $422        7,006 - $22
08/16/01    03  14  17  21  26     2 - $30,705       189 - $487        6,203 - $25
08/14/01    08  16  18  24  27     1 - $53,422       175 - $458        5,781 - $23
08/13/01    04  09  13  16  28     0 - $0            207 - $721        6,521 - $23
08/10/01    02  04  10  33  36     0 - $0            150 - $1,025      5,537 - $27
08/09/01    04  12  27  30  34     0 - $0            143 - $1,083      5,642 - $28
08/07/01    01  09  15  16  29     1 - $54,509       151 - $542        5,339 - $26
08/06/01    05  10  14  18  20     0 - $0            204 - $747        6,854 - $22
08/03/01    02  11  25  31  34     0 - $0            183 - $871        5,602 - $28
08/02/01    04  09  28  34  39     3 - $21,192       167 - $571        5,595 - $29
07/31/01    08  10  19  27  28     1 - $54,042       186 - $436        5,770 - $23
07/30/01    04  12  15  19  39     0 - $0            216 - $686        6,163 - $24
07/27/01    05  11  21  23  33     0 - $0            261 - $596        7,364 - $21
07/26/01    06  16  21  22  28     1 - $61,000       163 - $562        5,963 - $26
07/24/01    09  14  20  27  29     1 - $53,462       178 - $450        5,222 - $25
07/23/01    07  15  16  20  22     1 - $59,700       207 - $433        6,626 - $23
07/20/01    05  10  16  33  35     1 - $62,112       172 - $542        5,898 - $26
07/19/01    01  03  08  15  19     0 - $0            236 - $657        6,779 - $23
07/17/01    02  11  15  19  37     0 - $0            154 - $875        5,415 - $25
07/16/01    09  13  19  26  37     3 - $20,008       197 - $457        6,123 - $24
07/13/01    09  19  26  34  38     2 - $31,490       170 - $556        5,617 - $29
07/12/01    07  11  15  26  27     5 - $12,422       269 - $346        7,678 - $20
07/10/01    08  12  26  32  36     1 - $54,123       159 - $511        4,816 - $28
07/09/01    08  14  19  23  25     0 - $0            173 - $882        6,330 - $24
07/06/01    08  13  31  35  37     0 - $0            171 - $921        6,025 - $26
07/05/01    11  16  17  18  36     2 - $31,163       212 - $441        6,401 - $24
07/03/01    01  21  24  26  27     1 - $57,177       167 - $513        4,734 - $31
07/02/01    05  09  14  27  37     3 - $20,752       171 - $546        6,124 - $25
06/29/01    11  21  26  35  36     0 - $0            139 - $1,143      5,594 - $29
06/28/01    03  11  20  26  37     1 - $62,277       172 - $543        5,822 - $26
06/26/01    12  24  27  33  34     1 - $54,101       151 - $504        5,024 - $27
06/25/01    05  11  15  17  27     1 - $60,300       214 - $423        7,258 - $21
06/22/01    11  17  21  27  36     2 - $31,121       167 - $559        6,307 - $25
06/21/01    16  18  22  32  39     0 - $0            149 - $1,051      5,340 - $29
06/19/01    13  15  16  20  30     0 - $0            156 - $864        5,030 - $27
06/18/01    02  12  18  19  38     1 - $60,569       181 - $502        6,052 - $25
06/15/01    11  27  29  38  39     1 - $62,241       172 - $543        5,636 - $28
06/14/01    04  11  16  22  29     3 - $20,773       221 - $423        6,384 - $24
06/12/01    05  07  14  17  36     0 - $0            185 - $725        6,019 - $22
06/11/01    03  09  11  16  26     2 - $29,890       200 - $448        6,442 - $23
06/08/01    09  27  32  33  35     1 - $62,941       140 - $674        5,367 - $30
06/07/01    16  26  30  33  36     1 - $64,384       181 - $534        5,644 - $28
06/05/01    02  17  19  28  32     1 - $55,202       200 - $414        5,537 - $25
06/04/01    10  13  16  19  39     3 - $31,810       192 - $497        6,430 - $25
06/01/01    08  09  15  24  37     0 - $0            167 - $984        6,530 - $25
05/31/01    06  09  16  18  25     2 - $32,121       213 - $452        6,721 - $24
05/29/01    01  02  06  15  29     1 - $54,878       137 - $601        5,290 - $26
05/28/01    16  18  25  30  33     0 - $0            130 - $1,036      4,388 - $30
05/25/01    02  14  18  30  36     0 - $0            128 - $1,257      5,314 - $31
05/24/01    03  12  22  25  29     1 - $65,169       230 - $425        6,803 - $24
05/22/01    03  05  14  28  33     0 - $0            157 - $921        5,715 - $25
05/21/01    04  07  18  28  37     1 - $63,413       255 - $373        6,951 - $23
05/18/01    03  07  19  24  27     0 - $0            269 - $623        7,688 - $22
05/17/01    14  23  26  33  37     3 - $22,150       161 - $619        5,722 - $29
05/15/01    01  07  13  18  35     1 - $64,559       157 - $617        6,388 - $25
05/14/01    02  03  05  22  33     2 - $32,542       232 - $421        7,254 - $22
05/11/01    01  11  15  20  33     1 - $73,895       196 - $565        6,831 - $27
05/10/01    01  03  18  28  34     0 - $0            181 - $968        6,285 - $28
05/08/01    03  18  30  37  39     1 - $68,110       173 - $590        6,039 - $29
05/07/01    02  10  17  19  30     1 - $68,650       197 - $523        6,926 - $25
05/04/01    12  15  21  24  36     3 - $25,559       227 - $507        7,430 - $25
05/03/01    02  12  14  21  38     0 - $0            209 - $877        6,908 - $27
05/01/01    07  27  29  36  37     1 - $69,776       197 - $532        7,044 - $25
04/30/01    03  10  16  17  28     0 - $0            218 - $790        7,007 - $24
04/27/01    04  08  10  20  34     1 - $74,493       229 - $488        7,788 - $24
04/26/01    09  13  14  20  29     1 - $70,438       170 - $622        6,600 - $27
04/24/01    14  21  25  37  38     2 - $33,822       138 - $735        5,793 - $29
04/23/01    09  15  29  30  36     1 - $68,099       170 - $601        6,146 - $28
04/20/01    11  12  21  24  37     1 - $75,839       215 - $529        7,388 - $25
04/19/01    16  17  19  28  36     1 - $71,442       167 - $642        7,161 - $26
04/17/01    05  07  08  11  20     2 - $33,955       271 - $376        8,658 - $19
04/16/01    06  11  23  32  37     0 - $0            185 - $911        6,338 - $27
04/13/01    08  17  26  28  32     2 - $37,551       222 - $507        7,483 - $25
04/12/01    02  03  16  27  33     1 - $71,690       208 - $517        6,483 - $27
04/10/01    02  04  36  37  39     1 - $68,335       179 - $574        6,023 - $29
04/09/01    07  09  11  23  33     1 - $69,413       328 - $317        8,912 - $19
04/06/01    01  13  17  19  36     0 - $0            184 - $1,046      7,597 - $26
04/05/01    02  05  23  36  38     1 - $73,952       158 - $702        6,700 - $28
04/03/01    12  13  19  27  39     3 - $24,065       248 - $437        8,005 - $22
04/02/01    19  27  30  31  39     0 - $0            169 - $1,055      6,609 - $27
03/30/01    02  03  05  12  13     3 - $26,727       289 - $416        9,177 - $22
03/29/01    03  12  19  30  37     2 - $36,810       179 - $617        6,945 - $26
03/27/01    02  26  28  33  34     1 - $68,213       135 - $759        5,476 - $31
03/26/01    08  09  15  34  36     0 - $0            202 - $881        6,172 - $29
03/23/01    02  06  18  36  39     1 - $78,433       197 - $597        7,001 - $28
03/22/01    19  23  26  28  30     1 - $74,063       183 - $607        6,947 - $27
03/20/01    07  12  19  20  32     0 - $0            239 - $747        7,421 - $24
03/19/01    09  10  14  29  36     3 - $24,490       166 - $664        6,268 - $29
03/16/01    09  14  21  26  32     1 - $79,875       253 - $474        7,216 - $28
03/15/01    06  12  20  21  36     0 - $0            230 - $813        6,984 - $27
03/13/01    10  13  17  19  26     1 - $71,100       246 - $433        7,611 - $23
03/12/01    07  15  21  35  37     2 - $35,963       327 - $330        8,495 - $21
03/09/01    17  22  23  36  38     1 - $80,770       195 - $622        7,179 - $28
03/08/01    20  27  28  29  38     0 - $0            207 - $867        6,468 - $28
03/06/01    02  08  12  16  25     0 - $0            293 - $604        7,896 - $23
03/05/01    05  13  18  25  30     3 - $24,426       228 - $482        7,775 - $23
03/02/01    02  15  23  28  38     2 - $41,749       228 - $549        7,829 - $27
03/01/01    05  10  12  33  39     1 - $76,476       256 - $448        7,865 - $24
02/27/01    01  18  20  24  27     0 - $0            182 - $976        6,354 - $28
02/26/01    01  14  22  26  31     1 - $72,741       179 - $610        6,830 - $27
02/23/01    11  18  25  26  27     0 - $0            242 - $825        7,922 - $25
02/22/01    06  11  24  29  30     0 - $0            202 - $919        6,972 - $27
02/20/01    02  07  10  18  28     3 - $23,862       303 - $354        8,054 - $22
02/19/01    22  27  36  38  39     0 - $0            169 - $1,061      6,726 - $26
02/16/01    05  20  26  36  37     1 - $79,928       222 - $540        6,824 - $30
02/15/01    04  06  08  20  24     2 - $37,407       245 - $458        7,885 - $24
02/13/01    09  12  15  24  35     2 - $35,856       218 - $493        7,808 - $22
02/12/01    02  13  25  28  29     1 - $73,371       165 - $668        6,801 - $27
02/09/01    02  06  17  22  33     1 - $77,429       255 - $455        7,629 - $26
02/08/01    10  21  23  35  37     1 - $76,896       194 - $595        7,000 - $27
02/06/01    06  07  16  17  19     0 - $0            243 - $753        7,822 - $24
02/05/01    13  20  21  32  34     2 - $37,190       243 - $459        6,901 - $27
02/02/01    11  14  19  29  38     1 - $82,244       229 - $539        7,560 - $27
02/01/01    02  19  21  23  34     0 - $0            180 - $1,068      7,209 - $26
01/30/01    05  08  13  21  34     8 - $8,888        261 - $409        7,823 - $23
01/29/01    10  16  21  22  37     0 - $0            168 - $1,056      6,246 - $29
01/26/01    04  12  14  19  25     1 - $77,580       234 - $497        7,889 - $24
01/25/01    06  13  22  32  39     0 - $0            214 - $847        6,890 - $27
01/23/01    03  04  09  22  23     1 - $69,584       213 - $490        7,292 - $24
01/22/01    04  05  08  17  39     2 - $35,043       219 - $480        7,907 - $22
01/19/01    01  05  08  19  31     2 - $38,962       310 - $377        8,754 - $22
01/18/01    03  25  33  37  39     0 - $0            196 - $926        6,842 - $27
01/16/01    05  07  11  30  32     3 - $23,204       265 - $394        7,632 - $22
01/15/01    04  08  14  35  39     0 - $0            184 - $961        6,446 - $28
01/12/01    16  18  27  33  36     2 - $39,558       219 - $541        7,078 - $28
01/11/01    03  16  24  36  39     0 - $0            183 - $1,019      6,578 - $28
01/09/01    01  03  32  36  39     1 - $70,530       155 - $683        6,104 - $29
01/08/01    05  17  18  25  32     4 - $17,911       208 - $517        6,748 - $26
01/05/01    01  19  23  32  39     1 - $78,362       210 - $559        7,335 - $27
01/04/01    07  17  23  33  34     2 - $37,404       255 - $440        8,062 - $23
01/02/01    04  05  27  34  38     0 - $0            120 - $1,425      5,602 - $31
01/01/01    12  13  22  23  34     0 - $0            168 - $886        5,924 - $25

In the event of a discrepancy between these lists and the official winning numbers list, the latter shall prevail. Check the Updated: area (upper left corner of this page) to see if the latest figures are here. If not, try reloading the page.
B4-U-BUY Logo
B4-U-BUY | Texas Lottery Main | FYI | B4-U-EAT Houston Restaurant Guide | Business Services | Wellness Resources | Comments