Cash Five Texas Lottery Updated: Thursday, Jan 02, 2003

CASH 5 Winners 2002
Texas Lottery

                                  Winners\Prize      Winners\Prize    Winners\Prize
   Date       Numbers Drawn          5 of 5            4 of 5           3 of 5    
---------   ------------------    -------------     -------------     ------------
12/31/02    08  11  21  24  26     2 - $28,795       214 - $121        6,420 - $09
12/30/02    11  17  19  20  24     1 - $53,959       179 - $136        5,792 - $09
12/28/02    08  20  30  33  36     2 - $22,780       128 - $160        4,026 - $13
12/27/02    02  07  10  23  31     0 - $0            220 - $365        6,323 - $09
12/26/02    07  13  24  28  36     0 - $0            174 - $421        5,462 - $09
12/25/02    14  25  26  30  33     1 - $34,167        85 - $182        2,861 - $14
12/24/02    08  10  19  23  31     1 - $51,879       204 - $114        5,866 - $09
12/23/02    12  18  20  26  33     3 - $18,952       159 - $161        5,320 - $11
12/21/02    08  13  21  32  37     4 - $10,888       172 - $114        4,444 - $10
12/20/02    13  23  28  33  36     2 - $29,999       319 - $85         6,349 - $10
12/19/02    05  06  08  19  37     0 - $0            218 - $342        6,257 - $08
12/18/02    08  09  18  20  22     1 - $42,264       145 - $132        4,750 - $10
12/17/02    06  08  12  27  34     2 - $26,143       175 - $134        5,659 - $09
12/16/02    03  20  28  34  36     2 - $29,364       142 - $186        4,957 - $13
12/14/02    01  02  05  23  28     0 - $0            133 - $473        4,650 - $10
12/13/02    04  07  25  31  34     3 - $20,609       167 - $167        6,060 - $10
12/12/02    22  24  32  35  37     1 - $54,674       187 - $131        5,688 - $10
12/11/02    03  11  13  22  24     1 - $39,598       154 - $116        5,180 - $08
12/10/02    15  19  21  25  35     2 - $26,248       178 - $133        5,588 - $10
12/09/02    03  16  17  21  24     1 - $53,868       157 - $155        5,736 - $10
12/07/02    01  02  03  10  23     1 - $42,534       200 - $95         5,471 - $08
12/06/02    18  21  22  30  32     0 - $0            164 - $551        5,392 - $12
12/05/02    01  12  22  25  35     1 - $55,645       159 - $159        5,593 - $10
12/04/02    20  31  32  34  35     0 - $0            248 - $281        3,683 - $14
12/03/02    10  12  22  35  36     2 - $27,327       169 - $145        5,202 - $11
12/02/02    10  23  25  30  32     0 - $0            156 - $547        5,277 - $11
11/30/02    17  19  20  32  36     1 - $45,543       105 - $196        4,058 - $12
11/29/02    02  12  23  28  29     0 - $0            194 - $422        6,003 - $10
11/28/02    01  32  35  36  37     1 - $44,761       230 - $87         4,448 - $10
11/27/02    16  19  22  24  36     0 - $0            127 - $537        4,368 - $12
11/26/02    03  15  27  28  35     0 - $0            160 - $480        5,119 - $10
11/25/02    03  08  15  26  36     2 - $27,111       172 - $142        5,660 - $10
11/23/02    01  02  07  12  35     0 - $0            123 - $486        4,773 - $09
11/22/02    08  17  21  25  35     0 - $0            212 - $415        6,008 - $11
11/21/02    03  06  14  30  33     0 - $0            146 - $553        5,391 - $11
11/20/02    03  06  08  10  33     1 - $40,395       171 - $106        5,120 - $08
11/19/02    11  13  17  31  36     2 - $25,979       147 - $159        5,449 - $10
11/18/02    12  15  16  25  29     2 - $27,463       174 - $142        5,588 - $10
11/16/02    12  17  26  28  37     0 - $0            147 - $412        4,784 - $09
11/15/02    15  16  17  20  22     3 - $20,678       241 - $116        6,103 - $11
11/14/02    03  04  11  25  34     0 - $0            193 - $415        5,662 - $10
11/13/02    03  07  15  33  35     2 - $20,498       161 - $115        4,654 - $09
11/12/02    03  13  18  30  36     1 - $54,285       156 - $156        5,195 - $11
11/11/02    05  17  19  23  26     0 - $0            183 - $407        6,273 - $08
11/09/02    05  13  16  30  36     1 - $45,051       113 - $179        4,036 - $12
11/08/02    02  16  28  29  36     1 - $64,895       173 - $169        5,474 - $12
11/07/02    03  05  16  33  34     0 - $0            167 - $485        5,317 - $11
11/06/02    02  12  13  26  33     2 - $21,653       133 - $148        4,441 - $10
11/05/02    01  07  21  24  31     1 - $53,263       210 - $114        6,096 - $09
11/04/02    12  14  16  21  29     1 - $56,828       171 - $149        5,701 - $11
11/02/02    11  22  29  32  33     1 - $45,898       159 - $130        4,864 - $10
11/01/02    01  08  09  20  29     0 - $0            226 - $399        6,966 - $09
10/31/02    03  10  16  19  30     0 - $0            180 - $440        5,695 - $10
10/30/02    05  14  16  36  37     1 - $43,933       132 - $151        3,976 - $11
10/29/02    07  13  25  26  35     1 - $52,918       160 - $149        5,477 - $10
10/28/02    05  13  14  17  25     1 - $53,810       172 - $140        5,938 - $10
10/26/02    01  17  26  30  31     2 - $22,511       134 - $152        4,114 - $11
10/25/02    01  08  10  15  29     3 - $20,390       242 - $114        6,522 - $10
10/24/02    17  26  28  35  37     0 - $0            155 - $516        5,410 - $10
10/23/02    03  18  19  20  34     0 - $0            115 - $569        4,056 - $12
10/22/02    01  06  07  28  32     0 - $0            141 - $557        5,342 - $11
10/21/02    18  19  21  32  36     0 - $0            139 - $606        5,345 - $11
10/19/02    08  19  21  23  31     1 - $43,138       165 - $119        4,987 - $09
10/18/02    09  30  32  35  37     0 - $0            232 - $401        6,180 - $11
10/17/02    01  04  06  22  26     1 - $57,403       162 - $159        5,953 - $10
10/16/02    05  17  26  27  31     0 - $0            108 - $600        4,321 - $11
10/15/02    05  12  19  24  29     1 - $52,783       228 - $104        6,383 - $08
10/14/02    03  04  12  19  33     0 - $0            198 - $393        6,114 - $09
10/12/20    08  10  12  14  23     1 - $40,045       181 - $100        5,174 - $08
10/11/02    15  20  21  29  32     1 - $66,022       187 - $158        5,610 - $13
10/10/02    01  07  26  28  33     1 - $57,103       191 - $135        5,694 - $10
10/09/02    03  07  09  26  31     1 - $41,105       208 - $89         5,399 - $08
10/08/02    12  20  24  29  35     0 - $0            144 - $583        5,264 - $11
10/07/02    13  23  25  33  37     0 - $0            262 - $290        6,148 - $09
10/04/02    13  14  17  32  33     1 - $65,424       165 - $179        5,745 - $11
10/03/02    01  04  09  28  33     1 - $58,879       174 - $152        5,893 - $11
10/02/02    08  13  14  21  22     0 - $0            149 - $420        4,586 - $09
10/01/02    03  06  15  18  28     3 - $18,817       239 - $107        6,515 - $09
09/30/02    09  10  12  18  23     0 - $0            229 - $338        6,938 - $08
09/28/02    07  22  24  26  31     0 - $0            147 - $422        4,568 - $11
09/27/02    03  10  21  30  36     1 - $65,479       189 - $156        6,053 - $11
09/26/02    01  03  13  19  21     1 - $55,360       211 - $118        6,776 - $08
09/25/02    24  25  26  29  33     1 - $47,245       119 - $179        3,920 - $13
09/24/02    11  12  23  28  33     2 - $27,113       189 - $129        5,851 - $10
09/23/02    02  15  27  30  34     1 - $61,238       163 - $170        5,396 - $11
09/21/02    01  07  11  20  22     0 - $0            202 - $282        5,352 - $08
09/20/02    08  09  11  18  22     1 - $58,887       280 - $95         7,791 - $09
09/19/02    13  19  32  34  37     0 - $0            196 - $435        5,911 - $10
09/18/02    01  03  05  23  33     0 - $0            143 - $438        5,480 - $08
09/17/02    09  20  24  31  36     0 - $0            125 - $676        5,086 - $13
09/16/02    05  24  31  35  36     1 - $62,027       168 - $166        5,711 - $11
09/14/02    04  15  25  26  37     0 - $0            120 - $520        4,196 - $10
09/13/02    06  24  25  31  33     3 - $22,942       155 - $200        5,976 - $12
09/12/02    08  19  23  31  37     2 - $28,596       200 - $129        6,519 - $09
09/11/02    07  12  21  26  34     0 - $0            144 - $429        4,478 - $11
09/10/02    07  17  18  22  24     0 - $0            201 - $389        6,327 - $09
09/09/02    09  16  18  22  33     2 - $29,747       184 - $145        6,318 - $09
09/07/02    04  07  27  28  34     1 - $42,344       135 - $142        4,448 - $11
09/06/02    04  12  18  23  29     0 - $0            247 - $387        7,041 - $09
09/05/02    04  21  27  31  35     2 - $32,250       179 - $162        5,825 - $12
09/04/02    09  14  20  25  26     0 - $0            131 - $519        4,275 - $11
09/03/02    01  09  17  23  37     2 - $27,627       237 - $105        6,960 - $08
09/02/02    03  10  13  15  26     2 - $23,548       180 - $117        5,199 - $10
08/31/02    05  09  19  22  32     4 - $10,303       191 - $98         5,039 - $09
08/30/02    07  16  19  35  37     1 - $65,848       225 - $131        7,224 - $09
08/29/02    09  10  12  26  31     3 - $19,680       184 - $145        6,186 - $10
08/28/02    01  03  04  16  33     0 - $0            117 - $549        4,386 - $10
08/27/02    02  06  13  16  19     1 - $55,869       235 - $107        6,395 - $10
08/26/02    02  07  10  11  34     2 - $28,568       238 - $108        6,946 - $08
08/24/02    01  09  19  22  32     0 - $0            147 - $403        4,314 - $10
08/23/02    10  11  13  24  26     1 - $64,358       265 - $110        7,015 - $10
08/22/02    02  06  08  18  19     5 - $11,578       238 - $109        7,176 - $08
08/21/02    03  12  15  36  37     1 - $41,373       145 - $128        4,881 - $09
08/20/02    08  21  26  35  36     2 - $30,746       138 - $201        5,491 - $11
08/19/02    06  17  18  20  29     1 - $61,051       199 - $138        6,073 - $11
08/17/02    01  09  14  16  18     2 - $20,865       147 - $129        4,504 - $09
08/16/02    01  08  21  28  31     1 - $74,837       221 - $152        7,486 - $11
08/15/02    02  04  06  20  23     0 - $0            203 - $499        7,491 - $09
08/14/02    09  14  15  16  33     0 - $0            112 - $641        4,655 - $12
08/13/02    01  06  07  15  31     1 - $65,333       226 - $130        7,020 - $10
08/12/02    11  15  17  26  28     0 - $0            223 - $441        7,254 - $09
08/10/02    01  17  23  29  36     1 - $38,478       127 - $137        3,355 - $12
08/09/02    11  17  19  21  32     2 - $32,035       231 - $125        7,347 - $09
08/08/02    01  06  18  24  27     1 - $62,519       201 - $140        6,083 - $11
08/07/02    03  09  21  27  29     2 - $18,362       151 - $110        4,409 - $09
08/06/02    07  08  15  25  33     1 - $57,373       190 - $136        6,375 - $09
08/05/02    06  07  10  35  37     2 - $30,087       219 - $123        6,975 - $09
08/03/02    06  15  17  34  35     0 - $0             80 - $622        2,899 - $12
08/02/02    05  12  18  22  28     2 - $32,015       283 - $102        7,704 - $09
08/01/02    01  14  28  34  35     0 - $0            169 - $577        5,655 - $12
07/31/02    03  05  20  26  32     0 - $0             87 - $508        2,781 - $11
07/30/02    01  14  22  28  36     0 - $0            165 - $525        5,130 - $13
07/29/02    03  06  12  15  31     0 - $0            278 - $318        6,488 - $09
07/26/02    02  06  15  16  18     0 - $0            146 - $948        5,544 - $25
07/25/02    01  16  26  32  36     1 - $53,051       118 - $674        4,614 - $29
07/23/02    03  17  23  25  34     1 - $47,605       135 - $529        4,825 - $25
07/22/02    03  11  12  32  34     1 - $51,854       135 - $576        5,057 - $25
07/19/02    10  17  26  30  38     1 - $55,354       149 - $557        4,879 - $29
07/18/02    05  14  15  29  31     2 - $27,206       156 - $524        5,255 - $26
07/16/02    16  24  26  27  38     0 - $0            133 - $924        4,397 - $27
07/15/02    08  13  24  26  39     2 - $26,953       164 - $493        5,336 - $26
07/12/02    06  09  12  24  27     2 - $27,809       243 - $343        6,817 - $20
07/11/02    10  11  31  35  36     3 - $18,185       137 - $598        4,805 - $29
07/09/02    03  11  21  26  37     2 - $24,349       136 - $537        4,925 - $24
07/08/02    05  20  27  32  38     0 - $0            127 - $1,052      4,569 - $30
07/05/02    02  25  30  31  35     0 - $0            134 - $1,041      4,612 - $30
07/04/02    12  16  21  22  36     0 - $0            121 - $1,029      4,487 - $28
07/02/02    04  07  12  17  39     2 - $25,247       206 - $368        5,836 - $21
07/01/02    11  16  18  22  39     0 - $0            167 - $817        5,440 - $26
06/28/02    07  10  17  36  38     1 - $56,973       180 - $475        5,586 - $25
06/27/02    16  19  24  27  33     1 - $55,016       153 - $539        5,017 - $27
06/25/02    14  16  22  31  34     1 - $48,477       132 - $551        4,184 - $29
06/24/02    06  10  16  17  20     2 - $25,879       185 - $420        5,608 - $23
06/21/02    03  08  11  13  34     5 - $11,025       201 - $411        6,167 - $23
06/20/02    01  04  14  21  29     0 - $0            184 - $713        5,133 - $25
06/18/02    02  06  11  19  32     1 - $48,634       149 - $489        4,720 - $26
06/17/02    11  18  34  35  36     0 - $0            116 - $1,123      4,287 - $31
06/14/02    12  20  24  29  32     3 - $18,704       137 - $615        5,366 - $26
06/13/02    20  21  26  28  39     0 - $0            131 - $1,028      4,754 - $28
06/11/02    13  26  27  29  34     0 - $0            115 - $1,059      4,452 - $27
06/10/02    01  23  28  30  37     1 - $53,689       116 - $694        4,211 - $32
06/07/02    06  10  22  24  28     1 - $57,005       140 - $611        5,998 - $24
06/06/02    14  18  20  23  31     0 - $0            131 - $1,060      4,797 - $29
06/04/02    07  08  22  29  31     0 - $0            143 - $882        5,009 - $25
06/03/02    15  24  26  30  32     0 - $0            138 - $1,002      4,618 - $30
05/31/02    04  18  30  32  33     0 - $0            146 - $974        4,863 - $29
05/30/02    01  06  31  37  39     3 - $18,269       125 - $658        4,856 - $28
05/28/02    02  10  13  14  29     0 - $0            132 - $913        4,750 - $26
05/27/02    07  12  16  28  31     1 - $47,047       128 - $552        4,830 - $24
05/24/02    02  05  09  16  21     0 - $0            192 - $738        6,504 - $22
05/23/02    02  15  18  21  29     3 - $18,653       157 - $535        5,139 - $27
05/21/02    07  13  14  23  37     0 - $0            160 - $771        5,201 - $24
05/20/02    06  15  19  29  39     2 - $26,989       173 - $468        5,301 - $25
05/17/02    02  09  15  24  39     2 - $29,021       167 - $522        5,717 - $26
05/16/02    09  12  13  17  21     1 - $56,124       379 - $222        6,543 - $21
05/14/02    09  11  29  31  32     3 - $16,709       138 - $545        4,595 - $27
05/13/02    01  04  08  21  37     1 - $54,880       135 - $609        5,086 - $27
05/10/02    02  07  08  14  16     0 - $0            174 - $829        6,465 - $23
05/09/02    11  14  24  27  32     2 - $28,337       166 - $512        5,213 - $27
05/07/02    13  15  23  24  34     1 - $51,093       141 - $544        4,792 - $26
05/06/02    06  07  14  16  39     2 - $28,115       167 - $505        5,494 - $26
05/03/02    03  11  23  29  38     0 - $0            190 - $790        6,048 - $25
05/02/02    06  19  20  21  25     0 - $0            207 - $707        5,830 - $25
04/30/02    03  12  28  33  39     1 - $51,149       177 - $434        5,066 - $25
04/29/02    12  18  25  32  35     0 - $0            143 - $960        4,991 - $28
04/26/02    22  25  27  28  29     6 - $9,847        290 - $306        5,808 - $25
04/25/02    02  10  20  22  33     2 - $28,901       185 - $468        5,779 - $25
04/23/02    03  12  15  25  29     2 - $25,746       159 - $486        5,467 - $24
04/22/02    10  16  36  37  39     0 - $0            136 - $1,036      5,279 - $27
04/19/02    05  07  09  10  19     1 - $59,979       316 - $285        8,705 - $17
04/18/02    04  07  12  14  34     0 - $0            215 - $683        6,562 - $22
04/16/02    05  18  27  28  34     0 - $0            177 - $732        5,098 - $26
04/15/02    06  25  31  33  35     1 - $57,127       122 - $702        5,323 - $27
04/12/02    03  06  21  23  24     0 - $0            182 - $817        6,115 - $24
04/11/02    01  08  21  24  39     3 - $19,548       171 - $514        5,824 - $25
04/09/02    09  31  33  37  38     1 - $52,362       146 - $538        4,530 - $29
04/08/02    11  16  27  31  36     2 - $28,234       148 - $572        5,135 - $27
04/05/02    02  07  15  26  33     1 - $61,701       178 - $520        5,842 - $27
04/04/02    04  07  14  36  38     0 - $0            169 - $901        5,660 - $26
04/02/02    01  10  17  35  38     0 - $0            145 - $934        4,574 - $31
04/01/02    01  02  07  13  25     1 - $58,549       287 - $306        6,427 - $22
03/29/02    03  10  13  27  36     2 - $29,995       174 - $517        5,957 - $25
03/28/02    12  26  29  35  37     1 - $60,245       178 - $508        5,222 - $29
03/26/02    01  05  09  21  23     0 - $0            199 - $662        6,437 - $21
03/25/02    15  16  26  31  36     1 - $57,728       175 - $495        4,977 - $29
03/22/02    06  11  17  18  37     1 - $61,036       170 - $538        5,848 - $26
03/21/02    05  18  23  29  32     1 - $60,059       199 - $453        5,855 - $25
03/19/02    01  09  35  36  38     0 - $0            107 - $1,232      4,408 - $30
03/18/02    06  12  20  25  36     1 - $59,382       148 - $602        5,624 - $27
03/15/02    13  21  22  26  29     0 - $0            198 - $784        5,941 - $26
03/14/02    09  10  13  16  23     1 - $60,580       195 - $466        6,637 - $23
03/12/02    10  11  12  21  34     0 - $0            127 - $1,056      5,447 - $24
03/11/02    05  06  19  21  26     1 - $59,698       163 - $550        6,106 - $25
03/08/02    03  16  24  26  39     0 - $0            188 - $843        5,867 - $27
03/07/02    03  08  14  17  32     2 - $31,327       228 - $412        6,742 - $23
03/05/02    03  14  15  17  22     0 - $0            180 - $780        5,921 - $24
03/04/02    10  23  27  28  32     1 - $61,321       146 - $631        5,754 - $26
03/01/02    09  12  25  32  37     2 - $32,980       210 - $471        6,117 - $27
02/28/02    03  17  25  28  34     0 - $0            162 - $965        5,712 - $28
02/26/02    02  21  23  27  36     2 - $26,573       113 - $706        4,874 - $27
02/25/02    05  07  11  28  36     1 - $60,348       240 - $377        7,258 - $21
02/22/02    20  34  35  37  39     2 - $31,273       189 - $496        5,683 - $27
02/21/02    14  16  22  28  38     0 - $0            171 - $895        5,678 - $27
02/19/02    01  02  03  19  32     0 - $0            173 - $782        5,663 - $24
02/18/02    02  06  21  25  26     1 - $59,603       151 - $592        5,536 - $27
02/15/02    21  27  30  32  38     1 - $63,125       137 - $691        5,130 - $31
02/14/02    01  11  12  29  37     0 - $0            163 - $935        5,538 - $27
02/12/02    12  17  18  26  31     3 - $18,078       130 - $626        4,990 - $27
02/11/02    06  17  22  32  37     3 - $20,011       174 - $518        5,393 - $28
02/08/02    10  12  23  28  37     0 - $0            202 - $772        5,903 - $27
02/07/02    04  21  27  30  39     1 - $62,474       136 - $689        5,354 - $29
02/05/02    08  20  23  24  35     1 - $54,781       136 - $605        4,943 - $27
02/04/02    06  09  17  27  34     0 - $0            198 - $780        6,081 - $26
02/01/02    04  12  20  32  36     1 - $64,315       176 - $548        5,891 - $27
01/31/02    06  20  24  26  28     4 - $15,227       195 - $469        5,792 - $26
01/29/02    03  12  16  23  37     2 - $26,552       151 - $527        5,077 - $26
01/28/02    01  18  25  37  38     0 - $0            130 - $1,119      4,809 - $31
01/25/02    02  14  26  29  34     1 - $61,252       141 - $652        5,020 - $30
01/24/02    01  02  23  26  27     0 - $0            150 - $998        5,143 - $30
01/22/02    03  08  13  14  18     2 - $26,654      1312 - $256        6,024 - $22
01/21/02    06  08  17  18  19     2 - $28,553      1198 - $433        6,592 - $21
01/18/02    03  11  15  21  27     2 - $31,259      1226 - $415        7,127 - $22
01/17/02    12  17  18  19  32     1 - $60,305      1200 - $452        6,612 - $23
01/15/02    03  09  12  13  35     2 - $27,190       157 - $520        5,759 - $24
01/14/02    10  17  30  31  35     0 - $0            156 - $931        5,490 - $26
01/11/02    05  14  15  17  22     0 - $0            178 - $857        6,546 - $23
01/10/02    03  04  18  20  38     1 - $60,311       154 - $587        5,309 - $29
01/08/02    05  09  14  18  26     0 - $0            181 - $729        5,717 - $23
01/07/02    08  31  33  34  38     1 - $58,617       197 - $446        5,112 - $29
01/04/02    01  02  16  37  38     1 - $62,220       153 - $610        4,859 - $32
01/03/02    04  05  08  28  36     1 - $61,334       180 - $511        5,957 - $25
01/01/02    04  14  23  27  35     1 - $44,166       114 - $582        4,106 - $28

In the event of a discrepancy between these lists and the official winning numbers list, the latter shall prevail. Check the Updated: area (upper left corner of this page) to see if the latest figures are here. If not, try reloading the page.
B4-U-BUY Logo
B4-U-BUY | Texas Lottery Main | FYI | B4UEAT Houston Restaurant Guide | Business Services | Wellness Resources | Comments