Cash Five Texas Lottery Updated: Thursday, May 1, 2003

CASH 5 Winners 2003
Texas Lottery


                                  Winners\Prize      Winners\Prize    Winners\Prize
   Date       Numbers Drawn          5 of 5            4 of 5           3 of 5    
---------   ------------------    -------------     -------------     ------------
04/30/03     07  17  29  35  37     0 - $0            201 - $279        5,183 - $07
04/29/03     04  10  17  18  23     1 - $45,007       171 - $119        5,022 - $10
04/28/03     01  09  14  25  30     0 - $0            152 - $485        4,618 - $11
04/26/03     17  19  20  30  34     1 - $41,932        97 - $195        3,910 - $11
04/25/03     12  28  32  33  34     0 - $0            181 - $427        5,558 - $10
04/24/03     12  16  23  28  36     1 - $48,498       125 - $175        4,714 - $11
04/23/03     13  25  27  31  37     0 - $0            123 - $495        4,298 - $10
04/22/03     09  21  22  35  36     1 - $47,514       126 - $170        4,422 - $11
04/21/03     01  06  08  14  26     1 - $49,217       167 - $132        5,125 - $10
04/19/03     05  13  16  32  36     0 - $0            109 - $565        3,839 - $12
04/18/03     01  05  15  30  36     1 - $54,022       142 - $172        5,301 - $11
04/17/03     02  08  18  28  31     1 - $50,501       194 - $117        5,315 - $09
04/16/03     07  12  17  29  32     3 - $12,943       171 - $102        4,950 - $09
04/15/03     07  11  15  25  32     3 - $14,774       234 - $85         6,053 - $07
04/14/03     01  05  14  36  37     1 - $50,245       207 - $110        5,002 - $11
04/12/03     03  06  08  13  27     3 - $13,137       174 - $102        5,191 - $08
04/11/03     02  10  18  22  24     1 - $54,451       174 - $141        5,769 - $10
04/10/03     01  02  07  10  23     2 - $23,409       230 - $91         5,951 - $08
04/09/03     07  12  16  19  24     0 - $0            166 - $346        4,812 - $08
04/08/03     05  07  11  32  36     1 - $45,424       202 - $101        5,763 - $08
04/07/03     12  14  20  31  35     0 - $0            140 - $556        4,651 - $12
04/05/03     03  13  17  18  34     0 - $0            119 - $521        4,427 - $11
04/04/03     04  14  34  35  37     1 - $58,021       218 - $120        6,172 - $10
04/03/03     09  12  18  27  29     4 - $12,818       253 - $91         6,398 - $08
04/02/03     10  13  14  16  19     0 - $0            142 - $453        4,402 - $10
04/01/03     07  10  12  22  30     0 - $0            181 - $384        5,767 - $09
03/31/03     07  20  23  32  36     1 - $53,005       140 - $171        5,029 - $11
03/29/03     07  11  12  33  34     1 - $39,912       158 - $113        4,720 - $08
03/28/03     05  15  26  34  36     1 - $57,059       165 - $156        5,106 - $12
03/27/03     04  19  22  25  33     1 - $50,522       183 - $124        5,359 - $10
03/26/03     05  11  21  24  32     0 - $0            153 - $384        4,562 - $09
03/25/03     10  20  24  30  37     2 - $24,710       220 - $101        4,908 - $11
03/24/03     08  19  23  32  34     2 - $25,320       193 - $118        5,415 - $09
03/22/03     09  17  30  31  34     0 - $0            140 - $451        4,102 - $11
03/21/03     11  28  32  36  37     1 - $54,421       162 - $152        5,966 - $10
03/20/03     01  12  15  34  35     1 - $50,062       142 - $158        4,521 - $11
03/19/03     02  04  23  24  27     0 - $0            124 - $496        3,990 - $11
03/18/03     11  21  28  30  35     1 - $50,515       129 - $176        4,980 - $11
03/17/03     02  19  32  34  37     0 - $0            171 - $451        5,343 - $10
03/15/03     12  20  28  31  37     2 - $21,971       143 - $138        4,149 - $11
03/14/03     09  20  26  32  34     2 - $30,036       159 - $171        5,165 - $12
03/13/03     04  15  16  17  28     1 - $52,246       178 - $132        5,197 - $11
03/12/03     10  11  31  36  37     0 - $0            144 - $436        4,652 - $09
03/11/03     03  07  09  13  27     0 - $0            271 - $239        7,213 - $07
03/10/03     18  20  22  23  28     2 - $27,298       165 - $149        5,606 - $10
03/08/03     02  09  10  12  14     0 - $0            174 - $354        4,948 - $09
03/07/03     04  12  15  20  33     0 - $0            159 - $536        5,591 - $11
03/06/03     03  15  17  35  37     0 - $0            230 - $320        6,164 - $08
03/05/03     03  15  19  25  29     1 - $43,381       152 - $129        4,791 - $10
03/03/03     04  10  25  27  32     1 - $59,030       191 - $139        5,413 - $11
03/04/03     07  12  21  26  33     2 - $25,556       178 - $129        5,718 - $09
03/01/03     07  10  17  25  32     4 - $11,211       180 - $113        5,231 - $10
02/28/03     07  11  15  17  29     0 - $0            279 - $283        7,672 - $07
02/27/03     09  13  16  25  37     0 - $0            188 - $402        5,532 - $10
02/26/03     02  05  15  21  23     1 - $39,369       166 - $107        4,480 - $09
02/25/03     06  07  23  26  34     0 - $0            143 - $447        4,431 - $10
02/24/03     01  04  09  22  36     0 - $0            152 - $495        5,383 - $10
02/22/03     06  10  12  14  35     2 - $22,077       145 - $137        4,587 - $11
02/21/03     06  16  17  28  29     0 - $0            211 - $453        6,347 - $10
02/20/03     09  12  22  24  35     0 - $0            181 - $413        5,660 - $10
02/19/03     04  13  21  30  34     1 - $47,097       161 - $132        4,011 - $12
02/18/03     13  15  20  33  34     1 - $58,676       134 - $199        4,928 - $12
02/17/03     24  31  33  34  35     2 - $29,152       370 - $70         5,802 - $11
02/15/03     08  15  24  27  29     0 - $0            142 - $460        4,510 - $11
02/14/03     03  10  11  19  25     2 - $30,107       246 - $110        7,422 - $08
02/13/03     06  11  22  23  33     1 - $52,625       222 - $107        6,135 - $09
02/12/03     01  05  08  17  28     1 - $42,363       189 - $101        5,356 - $08
02/11/03     02  21  27  33  35     0 - $0            164 - $517        5,310 - $11
02/10/03     01  19  23  33  37     1 - $54,626       183 - $134        5,948 - $10
02/08/03     05  08  11  14  29     1 - $43,255       172 - $114        5,117 - $09
02/07/03     05  09  19  20  23     2 - $28,004       246 - $102        7,239 - $08
02/06/03     02  07  26  28  30     1 - $55,242       182 - $137        5,601 - $10
02/05/03     03  09  15  29  33     0 - $0            179 - $357        5,033 - $09
02/04/03     01  06  12  15  27     1 - $52,549       175 - $136        5,844 - $10
02/03/03     03  07  18  27  34     5 - $11,148       255 - $98         6,294 - $09
02/01/03     06  09  21  25  31     0 - $0            151 - $425        4,689 - $10
01/31/03     04  21  29  32  35     1 - $63,267       169 - $169        5,576 - $11
01/30/03     21  25  31  36  37     0 - $0            155 - $518        5,249 - $11
01/29/03     05  11  13  16  22     1 - $40,169       169 - $107        5,203 - $08
01/28/03     08  13  16  20  32     1 - $52,717       128 - $185        5,007 - $11
01/27/03     02  04  32  35  37     2 - $26,862       150 - $161        5,190 - $11
01/25/03     01  04  06  29  34     1 - $45,003       102 - $200        3,682 - $13
01/24/03     16  19  21  28  34     1 - $58,385       175 - $150        5,493 - $11
01/23/03     02  03  13  14  17     1 - $47,986       142 - $152        5,122 - $10
01/22/03     01  27  34  35  37     0 - $0            131 - $498        4,487 - $10
01/21/03     01  06  27  31  32     0 - $0            124 - $617        4,140 - $13
01/20/03     09  11  18  24  37     4 - $12,030       191 - $114        5,681 - $09
01/18/03     06  14  19  25  32     1 - $45,573       138 - $149        3,930 - $12
01/17/03     10  19  22  32  34     1 - $59,297       171 - $156        5,701 - $11
01/16/03     01  02  22  23  30     1 - $53,600       152 - $159        4,811 - $12
01/15/03     07  11  14  17  22     2 - $19,708       232 - $76         5,793 - $07
01/14/03     02  06  09  11  32     1 - $50,350       168 - $135        5,274 - $10
01/13/03     19  27  31  35  36     2 - $28,318       137 - $186        5,190 - $11
01/11/03     06  14  17  30  31     0 - $0            137 - $488        3,845 - $13
01/10/03     02  03  04  27  35     0 - $0            146 - $607        5,709 - $11
01/09/03     03  15  26  32  37     0 - $0            166 - $476        5,152 - $11
01/08/03     12  20  25  30  37     0 - $0            162 - $393        4,419 - $10
01/07/03     11  22  23  29  36     0 - $0            135 - $554        5,489 - $10
01/06/03     04  09  15  17  24     0 - $0            197 - $398        6,173 - $09
01/04/03     18  21  23  27  35     2 - $22,942       126 - $164        4,442 - $11
01/03/03     10  16  17  31  35     2 - $30,948       174 - $160        5,638 - $11
01/02/03     09  10  13  20  33     1 - $53,177       136 - $176        5,573 - $10
01/01/03     25  28  30  34  37     0 - $0             95 - $618        3,275 - $14


In the event of a discrepancy between these lists and the official winning numbers list, the latter shall prevail. Check the Updated: area (upper left corner of this page) to see if the latest figures are here. If not, try reloading the page.
B4-U-BUY Logo
B4-U-BUY | Texas Lottery Main | FYI | B4UEAT Houston Restaurant Guide | Business Services | Wellness Resources | Comments