LOTTO Texas Texas Lottery Updated: Thursday, Jan 02, 2003

2002 Prize Winners
LOTTO Texas


                                   Winners/Prize    Winners/Prize    Winners/Prize    Winners
  Date         Numbers Drawn          6 of 6           5 of 6           4 of 6         3 of 6
--------  ----------------------   -------------    -------------    -------------    --------
12/28/02  02  04  06  19  21  48     0 - $9M         68 - $1,888     3,616 - $87       71,831
12/25/02  03  14  16  32  33  38     0 - $6M         49 - $2,322     2,643 - $106      53,807
12/21/02  05  28  46  48  51  53     0 - $5M         44 - $2,545     2,335 - $119      46,109
12/18/02  04  18  27  36  39  51     0 - $4M         35 - $2,686     2,161 - $107      43,119
12/14/02  03  17  21  27  31  40     1 - $4M         64 - $1,644     3,054 - $85       57,906
12/11/02  05  16  28  35  46  51     1 - $12M        36 - $3,506     2,699 - $115      55,639
12/07/02  11  14  18  33  36  48     0 - $9M         51 - $2,437     2,830 - $109      58,889
12/04/02  18  22  23  29  30  45     0 - $6M         38 - $2,669     2,123 - $118      46,385
11/30/02  05  09  32  34  35  41     0 - $5M         65 - $1,697     2,480 - $109      54,696
11/27/02  04  10  26  35  47  49     0 - $4M         25 - $3,826     2,311 - $103      45,064
11/23/02  01  17  38  41  47  48     1 - $9M         35 - $3,687     2,539 - $125      55,599
11/20/02  04  06  18  37  51  53     0 - $6M         31 - $3,456     1,972 - $134      43,143
11/16/02  07  11  15  25  37  52     0 - $5M         43 - $2,645     2,816 - $100      58,529
11/13/02  05  12  13  24  46  50     0 - $4M         39 - $2,424     2,517 - $94       48,973
11/09/02  04  17  21  32  34  37     1 - $27M        90 - $2,592     5,652 - $101     112,988
11/06/02  02  19  22  31  33  34     0 - $23M        83 - $2,287     4,408 - $107      93,892
11/02/02  04  14  17  26  28  40     0 - $19M        85 - $1,971     4,501 - $91       86,997
10/30/02  05  25  26  40  41  42     0 - $15M        46 - $2,943     2,866 - $117      61,733
10/26/02  08  11  24  33  37  48     0 - $12M        54 - $2,481     3,264 - $101      66,566
10/23/02  01  27  31  33  34  53     0 - $9M         33 - $3,368     2,090 - $131      46,715
10/19/02  09  16  18  27  30  39     0 - $7M         55 - $2,118     3,316 - $87       63,793
10/16/02  09  17  19  22  27  34     0 - $5M         52 - $1,892     3,164 - $77       56,930
10/12/02  15  20  23  30  31  48     0 - $4M         41 - $2,572     2,300 - $113      47,512
10/09/02  12  15  22  27  30  53     1 - $9M         42 - $2,642     2,451 - $112      53,387
10/05/02  10  12  28  32  48  53     0 - $7M         46 - $2,564     2,664 - $109      55,729
10/02/02  12  13  20  29  42  53     0 - $5M         28 - $3,548     1,929 - $127      42,775
09/28/02  19  22  35  36  50  51     0 - $4M         37 - $2,867     1,915 - $136      42,186
09/25/02  06  11  16  23  42  50     1 - $4M         47 - $2,026     2,547 - $93       50,345
09/21/02  06  10  19  32  35  47     1 - $7M        353 - $344       3,108 - $96       59,928
09/18/02  04  06  10  19  35  47     0 - $5M         38 - $2,700     2,749 - $92       55,041
09/14/02  02  04  16  21  38  43     0 - $4M         49 - $2,254     2,659 - $103      53,785
09/11/02  03  10  28  31  38  51     1 - $4M         30 - $3,240     2,280 - $105      47,412
09/07/02  01  04  26  30  40  42     1 - $6M         38 - $3,150     2,610 - $113      56,451
09/04/02  08  25  27  28  49  50     0 - $4M         46 - $2,091     2,139 - $112      45,887
08/31/02  32  36  37  40  41  43     1 - $19M        72 - $2,546     3,887 - $116      76,350
08/28/02  02  18  36  40  42  53     0 - $15M        47 - $3,076     2,704 - $132      60,545
08/24/02  03  17  21  23  28  49     0 - $12M        79 - $1,838     3,761 - $95       76,483
08/21/02  09  10  28  32  36  43     0 - $9M         40 - $2,954     2,724 - $107      57,714
08/17/02  05  09  11  19  44  53     0 - $6M         44 - $2,769     3,507 - $86       67,822
08/14/02  08  12  14  39  43  44     0 - $4M         38 - $2,613     2,343 - $104      48,416
08/10/02  25  35  42  44  46  51     1 - $16M        57 - $2,850     3,068 - $131      66,263
08/07/02  03  05  19  42  44  49     0 - $12M        47 - $2,871     3,120 - $107      65,621
08/03/02  02  16  20  30  41  42     0 - $9M         44 - $3,054     2,937 - $112      61,125
07/31/02  03  06  12  23  31  34     0 - $6M         74 - $1,484     3,678 - $74       64,344
07/27/02  01  05  12  18  41  44     0 - $4M         51 - $2,228     3,233 - $87       61,084
07/24/02  02  06  25  47  50  54     1 - $6M         46 - $2,445     2,440 - $113      50,977
07/20/02  02  14  23  41  49  50     0 - $4M         43 - $2,745     2,949 - $99       54,048
07/17/02  11  21  26  32  40  46     1 - $4M         40 - $2,680     2,663 - $100      52,167
07/13/02  05  08  11  22  29  42     1 - $9M         87 - $1,648     4,760 - $74       85,301
07/10/02  03  12  28  34  45  53     0 - $6M         43 - $2,787     2,706 - $109      56,201
07/06/02  05  06  41  43  45  49     0 - $4M         30 - $4,067     2,448 - $123      53,352
07/03/02  02  05  17  24  32  53     1 - $9M         58 - $2,352     3,019 - $112      63,872
06/29/02  09  14  30  45  50  54     0 - $6M         55 - $2,432     1,789 - $118      60,789
06/26/02  07  19  22  37  42  43     0 - $4M         53 - $2,040     2,584 - $108      52,647
06/22/02  02  11  13  16  26  34     5 - $70M       455 - $2,223    25,028 - $93      488,014
06/19/02  01  18  24  45  51  53     0 - $50M       207 - $2,685    11,084 - $123     239,723
06/15/02  08  30  32  44  47  48     0 - $40M       104 - $3,385     7,781 - $112     163,491
06/12/02  07  30  32  37  44  46     0 - $32M        85 - $3,156     5,681 - $116     119,669
06/08/02  05  08  19  25  37  42     0 - $25M        84 - $2,526     5,289 - $99      107,321
06/05/02  02  04  17  33  37  50     0 - $20M        55 - $3,270     4,056 - $109      86,057
06/01/02  05  12  14  30  32  45     0 - $16M        58 - $2,753     3,989 - $99       80,600
05/29/02  01  08  14  25  39  44     0 - $12M        56 - $2,332     3,127 - $103      65,703
05/25/02  04  12  16  25  26  54     0 - $9M         45 - $2,923     3,271 - $99       67,150
05/22/02  13  19  28  33  47  48     0 - $6M         40 - $2,776     2,437 - $113      52,995
05/18/02  08  23  34  41  46  51     0 - $4M         44 - $2,559     2,314 - $120      47,907
05/15/02  03  23  24  30  31  34     1 - $22M        58 - $3,297     4,252 - $111      90,728
05/11/02  09  15  19  36  39  41     0 - $18M        76 - $2,244     5,418 - $77       90,890
05/08/02  15  27  36  39  46  53     0 - $14M        60 - $2,392     3,185 - $111      64,519
05/04/02  04  05  10  11  16  20     0 - $10M       127 - $1,118     5,376 - $65       90,461
05/01/02  02  13  22  23  33  43     0 - $6M         71 - $1,626     4,207 - $68       59,479
04/27/02  07  10  15  28  31  44     0 - $4M         66 - $1,756     3,444 - $83       64,503
04/24/02  10  11  13  25  35  39     2 - $17M        57 - $2,818     3,901 - $102      83,339
04/20/02  01  11  33  40  43  52     0 - $13M        53 - $2,947     3,264 - $118      70,688
04/17/02  03  15  19  24  25  31     0 - $9M         53 - $2,401     3,478 - $90       68,760
04/13/02  02  05  09  28  44  53     0 - $6M         60 - $2,074     3,161 - $97       64,451
04/10/02  12  15  29  37  53  54     0 - $4M         33 - $3,093     1,823 - $140      41,094
04/06/02  03  25  27  41  50  52     1 - $34M       111 - $2,628     6,486 - $111     134,897
04/03/02  04  05  17  35  46  50     0 - $26M        83 - $2,672     5,023 - $108     105,465
03/30/02  13  28  32  41  50  53     0 - $21M        75 - $2,586     4,299 - $112      85,988
03/27/02  28  33  35  39  41  45     0 - $16M        76 - $1,983     3,456 - $107      70,329
03/23/02  03  13  15  16  32  34     0 - $13M        64 - $2,320     3,301 - $111      72,838
03/20/02  05  12  28  32  47  48     0 - $9M         47 - $2,571     2,807 - $106      58,665
03/16/02  03  34  39  42  52  54     0 - $6M         46 - $2,716     2,259 - $137      51,168
03/13/02  18  26  27  33  41  43     0 - $4M         42 - $2,422     2,194 - $114      45,998
03/09/02  06  33  34  41  42  48     1 - $4M         49 - $2,335     2,193 - $129      48,994
03/06/02  01  11  30  39  40  45     1 - $4M         41 - $2,559     2,207 - $117      49,314
03/02/02  04  17  25  27  51  52     1 - $13M        38 - $3,953     3,073 - $121      66,277
02/27/02  01  20  23  25  50  54     0 - $9M         28 - $4,357     2,661 - $113      55,940
02/23/02  16  17  22  23  25  27     0 - $6M         66 - $1,907     3,131 - $99       63,562
02/20/02  10  27  29  30  36  47     0 - $4M         32 - $3,262     2,288 - $113      48,849
02/16/02  02  04  10  20  40  43     1 - $13M        78 - $1,995     4,218 - $91       81,645
02/13/02  18  21  40  41  42  47     0 - $9M         44 - $2,830     2,427 - $126      52,603
02/09/02  24  26  38  39  42  46     0 - $6M         38 - $3,345     2,641 - $119      55,905
02/06/02  14  20  23  32  35  52     0 - $4M         28 - $3,737     2,252 - $115      45,099
02/02/02  02  10  18  21  29  30     2 - $10M       114 - $1,310     4,712 - $78       83,374
01/30/02  10  28  33  37  47  53     0 - $6M         37 - $3,105     2,465 - $115      50,100
01/26/02  10  12  26  28  34  37     0 - $4M         44 - $2,629     2,734 - $104      58,803
01/23/02  10  11  16  23  47  54     1 - $4M         35 - $3,000     2,288 - $113      50,265
01/19/02  04  08  19  22  25  53     1 - $27M       102 - $2,261     5,621 - $102     114,576
01/16/02  10  17  18  22  32  46     0 - $21M        66 - $2,889     4,562 - $103      95,395
01/12/02  07  11  23  35  38  53     0 - $17M        78 - $2,176     4,482 - $93       83,732
01/09/02  05  09  14  34  38  43     0 - $12M        56 - $2,514     3,667 - $95       70,542
01/05/02  01  03  31  41  51  54     0 - $9M         57 - $2,395     3,086 - $109      59,492
01/02/02  02  15  20  27  45  47     0 - $6M         43 - $2,485     2,595 - $101      52,313


In the event of a discrepancy between these lists and the official winning numbers list, the latter shall prevail. Check the Updated: area (upper left corner of this page) to see if the latest figures are here. If not, try reloading the page.
B4-U-BUY Logo
B4-U-BUY | Texas Lottery Main | FYI | B4UEAT Houston Restaurant Guide | Business Services | Wellness Resources | Comments