LOTTO Texas Texas Lottery Updated: Thursday, May 1, 2003

2003 Prize Winners
LOTTO Texas


                                   Winners/Prize    Winners/Prize    Winners/Prize    Winners
  Date         Numbers Drawn          6 of 6           5 of 6           4 of 6         3 of 6
--------  ----------------------   -------------    -------------    -------------    --------
04/30/03  05  18  27  45  52  54     0 - $5M         24 - $4,303     2,680 - $95       45,192
04/26/03  03  05  26  39  50  54     0 - $4M         29 - $3,614     2,289 - $114      48,763
04/23/03  01  02  11  22  32  33     1 - $35M       179 - $1,568     8,275 - $84      151,180
04/19/03  04  05  27  32  39  51     0 - $29M        70 - $3,317     4,998 - $114     108,419
04/16/03  04  33  37  41  45  49     0 - $25M        78 - $2,549     4,369 - $112      94,097
04/12/03  09  16  22  26  27  31     0 - $20M        95 - $1,880     4,879 - $91       94,618
04/09/03  01  08  19  24  27  50     0 - $16M        67 - $2,152     4,102 - $86       78,205
04/05/03  09  23  37  41  49  52     0 - $13M        56 - $2,587     3,150 - $114      62,825
04/02/03  11  12  21  27  40  44     0 - $9M         46 - $2,603     3,244 - $91       65,078
03/29/03  07  10  31  37  49  54     0 - $7M         52 - $2,290     2,438 - $120      53,386
03/26/03  01  11  21  22  28  29     0 - $5M         54 - $1,879     3,112 - $81       59,695
03/22/03  11  13  24  25  27  37     0 - $4M         38 - $2,795     2,736 - $97       55,027
03/19/03  10  20  30  31  41  42     1 - $35M       125 - $2,240     6,761 - $11      133,208
03/15/03  19  41  44  46  52  54     0 - $28M        78 - $3,059     4,840 - $121     100,243
03/12/03  09  22  28  32  42  52     0 - $23M        94 - $2,134     5,339 - $93       97,273
03/08/03  14  24  29  30  35  47     0 - $19M        47 - $3,806     3,590 - $123      77,701
03/05/03  01  06  07  27  52  53     0 - $15M        53 - $2,819     3,325 - $111      71,387
03/01/03  06  13  22  23  33  45     0 - $12M        81 - $1,804     4,201 - $85       78,218
02/26/03  05  07  14  16  42  45     0 - $9M         48 - $2,245     2,834 - $94       57,608
02/22/03  08  20  29  37  41  51     0 - $7M         50 - $2,431     2,417 - $124      51,700
02/19/03  21  27  35  39  41  42     0 - $5M         39 - $2,678     2,265 - $114      49,586
02/15/03  05  11  31  39  40  46     0 - $4M         57 - $1,923     2,431 - $111      51,939
02/12/03  01  18  20  21  52  54     1 - $5M         22 - $4,861     2,027 - $130      45,142
02/08/03  02  03  09  26  33  43     0 - $4M         50 - $2,266     3,191 - $88       65,244
02/05/03  05  13  21  33  35  48     1 - $5M         59 - $1,895     2,863 - $96       56,398
02/01/03  03  06  11  12  37  47     0 - $4M         43 - $2,695     3,351 - $86       66,000
01/29/03  04  12  22  33  37  52     1 - $5M         46 - $2,419     2,568 - $107      53,379
01/25/03  02  09  27  33  42  52     0 - $4M         40 - $2,819     2,715 - $105      55,290
01/22/03  17  25  28  40  42  46     2 - $53M       215 - $2,689    12,464 - $114     265,270
01/18/03  01  15  19  39  45  51     0 - $40M       127 - $3,018     8,728 - $108     181,162
01/15/03  02  20  24  40  47  53     0 - $32M       110 - $2,679     5,977 - $122     129,461
01/11/03  01  10  18  45  49  51     0 - $25M       101 - $2,282     6,001 - $95      104,927
01/08/03  01  10  18  23  44  49     0 - $20M        70 - $2,680     4,543 - $101      92,183
01/04/03  09  10  13  27  39  48     0 - $15M        86 - $1,878     4,177 - $96       84,674
01/01/03  15  29  33  40  44  52     0 - $12M        67 - $1,998     2,954 - $112      58,811


In the event of a discrepancy between these lists and the official winning numbers list, the latter shall prevail. Check the Updated: area (upper left corner of this page) to see if the latest figures are here. If not, try reloading the page.
B4-U-BUY Logo
B4-U-BUY | Texas Lottery Main | FYI | B4UEAT Houston Restaurant Guide | Business Services | Wellness Resources | Comments