Updated: Monday, January 3, 2000

1999 Prize Winners
LOTTO Texas


                                   Winners/Prize    Winners/Prize    Winners/Prize    Winners
  Date         Numbers Drawn          6 of 6           5 of 6           4 of 6         3 of 6
--------  ----------------------   -------------    -------------    -------------    --------
12/29/99  01  14  16  21  26  44     No Winner                                               
12/25/99  11  19  25  26  31  40     No Winner       75 - $1,372     3,975 - $93       71,542
12/22/99  08  13  26  37  39  49     1 - $4M         71 - $1,440     3,680 - $100      65,263
12/18/99  04  12  32  36  37  50     1 - $7M         54 - $2,371     3,884 - $119      78,112
12/15/99  11  13  22  24  25  44     No Winner       62 - $1,621     3,799 - $96       73,397
12/11/99  09  11  23  28  41  50     1 - $29M       174 - $1,448     9,439 - $96      178,762
12/08/99  02  05  28  32  42  45     No Winner      126 - $1,654     6,999 - $107     135,254
12/04/99  15  20  24  27  29  37     No Winner       98 - $1,773     5,639 - $111     108,715
12/01/99  15  19  25  26  30  43     No Winner      108 - $1,356     4,656 - $113      93,695
11/27/99  13  24  26  31  39  49     No Winner       71 - $1,908     4,650 - $105      86,111
11/24/99  09  20  22  26  28  39     No Winner       73 - $1,621     4,247 - 100       79,647
11/20/99  18  23  29  32  37  43     No Winner       74 - $1,503     3,806 - $105      70,074
11/17/99  01  15  16  35  36  50     1 - $4M         96 - $1,056     3,493 - $105      60,803
11/13/99  03  14  38  40  47  50     1 - $4M         48 - $2,379     3,380 - $121      67,926
11/10/99  03  15  18  30  31  40     1 - $18M       141 - $1,270     6,344 - $102     118,392
11/06/99  02  08  15  42  47  48     No Winner      117 - $1,430     5,271 - $114     103,658
11/03/99  03  20  22  40  43  45     No Winner       66 - $2,062     4,244 - $115      82,588
10/30/99  07  12  21  22  23  39     No Winner      102 - $1,241     5,430 - $84       99,454
10/27/99  01  12  20  27  44  50     No Winner       84 - $1,161     3,977 - $90       69,071
10/23/99  10  12  14  16  31  40     1 - $38M       233 - $1,583    13,381 - $99      251,428
10/20/99  11  15  22  33  38  47     No Winner      181 - $1,450     9,410 - $100     174,896
10/16/99  05  10  18  30  31  41     No Winner      164 - $1,299     7,904 - $97      151,230
10/13/99  16  24  25  40  46  50     No Winner       74 - $2,191     4,695 - $125      95,555
10/09/99  01  04  17  37  48  50     No Winner       90 - $1669      5,222 - $103      98,540
10/06/99  02  09  13  15  33  47     No Winner       89 - $1,397     4,339 - $103      87,801
10/02/99  04  31  32  41  46  48     No Winner       65 - $1,888     3,402 - $130      68,628
09/29/99  01  07  31  33  48  50     0 - $7M         54 - $1,765     3,458 - $100      66,473
09/25/99  06  10  20  21  29  34     1 - $4M         63 - $1,723     3,949 - $99       74,350
09/22/99  06  22  24  44  49  50     2 - $10M        65 - $1,963     3,985 - $115      80,189
09/18/99  01  14  19  22  31  40     No Winner       90 - $1,393     4,470 - $101      82,818
09/15/99  04  07  31  36  41  46     No Winner       60 - $1,670     2,959 - $123      59,678
09/11/99  05  06  19  39  42  43     1 - $14M       117 - $1,383     5,867 - $99      108,154
09/08/99  11  12  21  41  44  47     No Winner      180 - $724       4,487 - $104      85,954
09/04/99  01  10  19  23  33  41     No Winner      103 - $1,268     5,289 - $89       96,710
09/01/99  13  31  34  44  45  46     No Winner       45 - $2,265     2,974 - $125      57,255
08/28/99  08  12  16  27  28  48     1 - $23M       151 - $1,475     9,065 - $88      164,697
08/25/99  04  10  22  32  33  34     No Winner      102 - $1,685     6,165 - $100     116,106
08/21/99  05  15  24  27  32  33     No Winner      101 - $1,581     5,540 - $104     107,401
08/18/99  20  27  37  41  42  48     No Winner       43 - $3,057     3,568 - $133      71,619
08/14/99  05  08  25  35  38  50     No Winner       73 - $1,761     5,234 - $88       88,320
08/11/99  09  18  19  35  38  44     No Winner       62 - $1,638     3,480 - $105      66,378
08/07/99  01  06  14  21  24  26     2 - $10M       108 - $1,378     5,979 - $90      104,491
08/04/99  06  22  31  35  41  45     No Winner       69 - $1,782     3,759 - $117      72,204
07/31/99  10  19  42  47  48  50     No Winner       59 - $1,986     3,702 - $115      72,156
07/28/99  07  18  19  21  34  48     1 - $10M        97 - $1,442     5,204 - $96       96,566
07/24/99  16  30  38  45  47  49     No Winner       73 - $1,838     3,895 - $124      76,150
07/21/99  13  15  29  31  37  44     No Winner       58 - $1,805     3,445 - $110      64,954
07/17/99  21  22  27  28  31  35     1 - $37M       174 - $2,077    11,667 - $112     229,177
07/14/99  03  11  14  28  33  44     No Winner      214 - $1,250    11,442 - $84      196,427
07/10/99  07  17  21  42  46  48     No Winner      122 - $1,814     7,538 - $105     150,174
07/07/99  08  14  21  23  28  35     No Winner      101 - $1,641     8,906 - $67      117,480
07/03/99  01  02  12  13  20  45     No Winner       95 - $1,569     5,432 - $99      103,901
06/30/99  02  24  28  34  43  47     No Winner       63 - $2,056     3,888 - $120      78,282
06/26/99  19  22  32  40  48  49     No Winner       48 - $2,557     3,524 - $125      71,221
06/23/99  04  10  34  41  42  49     No Winner       58 - $1,716     2,972 - $121      59,819
06/19/99  10  34  35  36  39  41     1 - $14M        80 - $1,975     4,507 - $126      90,349
06/16/99  04  10  13  32  38  50     No Winner       96 - $1,396     4,983 - $97       92,538
06/12/99  03  11  14  16  26  47     No Winner       84 - $1,509     4,634 - $98       90,322
06/09/99  02  06  20  26  33  47     No Winner       52 - $1,953     3,502 - $106      64,645
06/05/99  05  11  15  21  23  33     1 - $9M        201 - $921       9,719 - $68      150,798
06/02/99  05  16  27  29  38  48     No Winner      148 - $1,025     5,179 - $104      95,802
05/29/99  01  15  18  32  46  47     No Winner       53 - $2,713     4,307 - $120      82,606
05/26/99  01  03  23  29  33  44     No Winner       65 - $1,801     4,483 - $94       86,374
05/22/99  11  19  21  22  39  41     No Winner       87 - $1,273     4,360 - $91       78,943
05/19/99  02  03  05  22  23  30     1 - $10M       126 - $1,090     6,144 - $81      107,764
05/15/99  04  07  27  30  41  48     No Winner       98 - $1,332     4,360 - $107      86,054
05/12/99  05  07  24  34  40  45     No Winner       69 - $1,485     3,548 - $104      66,032
05/08/99  07  11  26  28  33  43     2 - $22M       163 - $1,377     9,212 - $88      167,377
05/05/99  06  14  19  32  37  39     No Winner       94 - $1,928     5,955 - $110     115,018
05/01/99  09  10  18  23  44  47     No Winner      118 - $1,391     5,715 - $103     113,184
04/28/99  01  05  11  29  31  50     No Winner      140 - $955       6,675 - $72      109,477
04/24/99  11  17  26  32  38  49     No Winner       79 - $1,615     4,237 - $109      81,731
04/21/99  11  19  27  29  39  47     No Winner      114 - $910       4,349 - $86       75,217
04/17/99  06  14  15  25  26  40     1 - $7M         86 - $1,514     4,138 - $113      81,957
04/14/99  02  03  10  22  34  41     No Winner       76 - $1,384     4,010 - $95       74,804
04/10/99  25  35  38  40  42  45     1 - $7M         82 - $1,595     4,129 - $114      74,983
04/07/99  11  12  20  29  45  47     No Winner       50 - $2,157     3,543 - $109      67,834
04/03/99  11  17  21  25  31  32     1 - $10M       124 - $1,275     6,287 - $91      113,438
03/31/99  14  29  33  34  35  36     No Winner       70 - $1,845     3,842 - $121      72,190
03/27/99  20  25  32  36  43  49     No Winner       50 - $2,348     3,311 - $127      63,907
03/24/99  16  20  28  30  43  45     2 - $18M       119 - $1,634     6,167 - $114     117,848
03/20/99  02  09  15  31  41  42     No Winner      108 - $1,646     5,871 - $109     112,053
03/17/99  05  28  38  43  44  45     No Winner       71 - $2,152     4,642 - $118      94,464
03/13/99  05  11  28  32  36  45     No Winner      103 - $1,353     4,867 - $103      91,528
03/10/99  02  16  19  42  47  49     No Winner       54 - $2,089     3,362 - $121      66,405
03/06/99  03  05  16  22  42  46     1 - $4M         78 - $1,566     4,526 - $98       81,935
03/03/99  05  06  07  13  20  33     2 - $30M       284 - $1,118    13,965 - $82      244,394
02/27/99  05  11  14  24  38  40     No Winner      144 - $1,712     8,744 - $101     166,447
02/24/99  09  11  21  24  31  46     No Winner      190 - $1,013     8,840 - $78      139,294
02/20/99  01  03  05  16  41  42     No Winner      100 - $1,762     6,124 - $104     122,282
02/17/99  10  25  26  28  30  33     No Winner       94 - $1,552     5,573 - $94      100,124
02/13/99  11  13  19  20  48  49     No Winner       79 - $1,748     4,109 - $121      85,762
02/10/99  20  22  25  27  30  49     No Winner       73 - $1,528     3,420 - $118      67,369
02/06/99  02  12  15  35  36  44     1 - $10M        96 - $1,714     5,311 - $111     104,088
02/03/99  10  25  33  46  48  49     No Winner       74 - $1,822     3,863 - $126      78,796
01/30/99  09  25  27  28  30  50     No Winner       80 - $1,521     4,293 - $103      83,052
01/27/99  01  03  05  12  44  49     1 - $29M       201 - $1,426    11,686 - $88      218,301
01/23/99  21  26  27  31  32  39     No Winner      136 - $1,783     8,531 - $102     148,442
01/20/99  07  11  14  25  35  46     No Winner      115 - $1,658     6,838 - $101     131,687
01/16/99  06  08  30  32  34  35     No Winner       98 - $1,817     5,463 - $117     107,363
01/13/99  03  12  20  24  27  29     No Winner      138 - $1,062     6,516 - $81      111,701
01/09/99  13  15  16  17  27  46     No Winner       66 - $2,103     4,198 - $119      86,936
01/06/99  04  19  21  26  27  45     No Winner       74 - $1,493     3,965 - $101      76,054
01/02/99  08  10  22  24  27  36     1 - $22M       157 - $1,393     8,284 - $95      155,364


In the event of a discrepancy between these lists and the official winning numbers list, the latter shall prevail. Check the Updated: area (upper left corner of this page) to see if the latest figures are here. If not, try reloading the page.
B4-U-BUY Logo
B4-U-BUY | Texas Lottery Main | FYI | B4-U-EAT Houston Restaurant Guide | Business Services | Wellness Resources | Comments